Cài đặt biến tần A1000 cho ứng dụng chạy biến trở ngoài
15/10/2025
Bảng chi tiết cài đặt biến tần A1000 cho ứng dụng chạy biến trở ngoài
| Thông số | Mô tả | Cài đặt | Mặc định |
|---|---|---|---|
| A | Initialization | ||
| A1-02 | Control Method Selection | [0] V/f Control for Induction Motors | *[2] Open Loop Vector Control |
| A1-06 | Application Preset | [0] General | *[0] General |
| B | Application | ||
| B1-01 | Frequency Reference Selection 1 | [0] Digital Operater | *[1] Control Circuit Terminal |
| B1-02 | Operation method selection | [1] Control circuit terminal | *[1] Control circuit terminal |
| B1-03 | Stopping method | [0] Deceleration | *[0] Deceleration |
| B1-04 | Reverse operation | [0] Reverse enable | *[0] Reverse enable |
| C | Tuning | ||
| C1-01 | Acceleration time 1 | 2.0 sec | *10.0 sec |
| C1-02 | Deceleration time 1 | 3.0 sec | *10.0 sec |
| C1-09 | Emergency stop time | 10 sec | *10 sec |
| C6-01 | Duty cycle | [0] High heavy | *[1] Normal heavy |
| C6-02 | Carrier frequency selection | [02] Fc = 5.0 Hz | *[07] Swing-PWM1 |
| D | Reference Settings | ||
| D1-01 | Frequency reference 1 | 0 Hz | *0 Hz |
| D1-02 | Frequency reference 2 | 0 Hz | *0 Hz |
| D1-03 | Frequency reference 3 | 0 Hz | *0 Hz |
| D1-04 | Frequency reference 4 | 0 Hz | *0 Hz |
| D1-05 | Frequency reference 5 | 0 Hz | *0 Hz |
| D1-06 | Frequency reference 6 | 0 Hz | *0 Hz |
| D1-07 | Frequency reference 7 | 0 Hz | *0 Hz |
| D1-08 | Frequency reference 8 | 0 Hz | *0 Hz |
| D1-09 | Frequency reference 9 | 0 Hz | *0 Hz |
| E | Motor Prameter | ||
| E1-01 | Input voltage setting | 400 VAC | *400 VAC |
| E1-03 | V/f pattern selection | [0F] User-defined V/f pattern | *[0F] User-defined V/f pattern |
| E1-04 | Max. output Frequency | 50.0 Hz | *60.0 Hz |
| E1-05 | Max. voltage | 400 VAC | *400 VAC |
| E1-06 | Base frequency | 50 Hz | *60 Hz |
| E2-01 | Motor reted current | --- A | *--- A |
| E2-04 | Number of motor poles | --- Pole | *--- Pole |
| E2-11 | Motor rated output | --- KW | *--- KW |
| H | Terminal Function Selection | ||
| H1-01 | Terminal S1 funtion selection | [40] Forward run command | *[40] |
| H1-02 | Terminal S2 funtion selection | [41] Reverse run command | *[41] |
| H1-03 | Terminal S3 funtion selection | [0F] Not used | *[24] |
| H1-04 | Terminal S4 funtion selection | [0F] Not used | *[14] |
| H1-05 | Terminal S5 funtion selection | [0F] Not used | *[03] |
| H1-06 | Terminal S6 funtion selection | [0F] Not used | *[04] |
| H1-07 | Terminal S7 funtion selection | [0F] Not used | *[06] |
| H1-08 | Terminal S8 funtion selection | [0F] Not used | *[08] |
| H2-01 | Terminal M1/M2 Selection | [001A] | *[000] Closed: Output frequency is greater than or equal to value in L4-04 with hysteresis determined by L4-02 |
| H2-02 | Terminal M3/M4 Selection | [001] | *[001] Output frequency is zero |
| H2-03 | Terminal M5/M6 Selection | [002] | *[002] Outout frequency equals the speed reference |
| H3-01 | Terminal A1 signal level selection | [0] 0 - 10V | *[0] 0 - 10V |
| H3-02 | Terminal A1 Funciton selection | [0D] Frequency Bias | *[00] Frequency Bias |
| H3-03 | Terminal A1 gain setting | 100 % | *100 % |
| H3-04 | Terminal A1 bias setting | 0 % | *0 % |
| H3-06 | Terminal A3 Funciton selection | [0F] Not used | *[02] Auxiliary frequency reference 1 |
| H3-10 | Terminal A2 Funciton selection | [0F] Not used | *[00] Frequency Bias |
| L | Protection function selection | ||
| L3-04 | Stallp decelerarion selection | [0] Disabled | *[1] General purpose |
| L8-10 | Cooling fan control selection | [0] Operates when inverter is running | *[0] Operates when inverter is running |
Tin tức khác
15.10.2025




