Yaskawa A1000 Configuration for Crane Hoisting Application
15/10/2025
Requirements:
-
Control of a crane motor with specifications: 1.9/12.3 kW; 380-415V; 420/2830 rpm/min; 7.8/23.0 A. Power Factor (Cos Phi) 0.71/0.94; IP 54/55.
-
Operation with two fixed speed levels:
-
Speed Level 1: 13 Hz
-
Speed Level 2: 50 Hz
-
-
Starting and stopping using a ramp via a braking resistor.
| Thông số | Mô tả | Cài đặt | Mặc định |
|---|---|---|---|
| A | Initialization | ||
| A1-02 | Control Method Selection | [2] Open Loop Vector Control 1 | *[2] Open Loop Vector Control 1 |
| A1-06 | Application Preset | [6] Crane (hoist) | *[0] General |
| B | Application | ||
| B1-01 | Frequency Selection | [0] Digital Operater | *[1] Control Circuit Terminal |
| B1-02 | Operation method selection | [1] Control circuit terminal | *[1] Control circuit terminal |
| B1-03 | Stopping method | [0] Deceleration | *[0] Deceleration |
| B6-01 | Dwell frequency at start | 3.0 Hz | *0 Hz |
| B6-02 | Dwell time at start | 0.3 sec | *0 sec |
| C | Tuning | ||
| C1-01 | Acceleration time 1 | 2.0 sec | *10.0 sec |
| C1-02 | Deceleration time 1 | 5.0 sec | *10.0 sec |
| C4-03 | Forward starting torque | 10.0 % | *0.0 % |
| C4-04 | Reverse starting torque | -10 % | *0.0 % |
| C6-02 | Carrier frequency selection | [02] | *[1] |
| D | Reference Settings | ||
| D1-01 | Frequency reference 1 | 13 Hz | *0 Hz |
| D1-02 | Frequency reference 2 | 50 Hz | *0 Hz |
| D1-03 | Frequency reference 3 | 0 Hz | *0 Hz |
| D1-04 | Frequency reference 4 | 0 Hz | *0 Hz |
| D1-05 | Frequency reference 5 | 0 Hz | *0 Hz |
| D1-06 | Frequency reference 6 | 0 Hz | *0 Hz |
| D1-07 | Frequency reference 7 | 0 Hz | *0 Hz |
| D1-08 | Frequency reference 8 | 0 Hz | *0 Hz |
| D1-09 | Frequency reference 9 | 0 Hz | *0 Hz |
| E | Motor Prameter | ||
| E1-01 | Input voltage setting | 400 VAC | *400 VAC |
| E1-03 | V/f pattern selection | [OF] | *[OF] |
| E1-04 | Max. output Frequency | 50.0 Hz | *60.0 Hz |
| E1-05 | Max. voltage | 400 VAC | *400 VAC |
| E1-06 | Base frequency | 50 Hz | *60 Hz |
| E2-01 | Motor reted current | 23.0 A | *26 A |
| E2-04 | Number of motor poles | 2 | *4 |
| E2-11 | Motor rated output | 12.3 KW | *15 KW |
| H | Terminal Function Selection | ||
| H1-01 | Terminal S1 funtion selection | [40] Forward run command | *[40] |
| H1-02 | Terminal S2 funtion selection | [41] Reverse run command | *[41] |
| H1-03 | Terminal S3 funtion selection | [03] Multi-step speed reference 1 | *[24] |
| H1-04 | Terminal S4 funtion selection | [0F] Not used | *[14] |
| H1-05 | Terminal S5 funtion selection | [0F] Not used | *[03] |
| H1-06 | Terminal S6 funtion selection | [0F] Not used | *[04] |
| H1-07 | Terminal S7 funtion selection | [0F] Not used | * |
| H1-08 | Terminal S8 funtion selection | [0F] Not used | * |
| H2-01 | Terminal M1/M2 Selection | [0005] | *[000] Closed: Output frequency is greater than or equal to value in L4-04 with hysteresis determined by L4-02 |
| H2-02 | Terminal M3/M4 Selection | [37] During frequency output | *[001] Output frequency is zero |
| H2-03 | Terminal M5/M6 Selection | [002] | *[002] Outout frequency equals the speed reference |
| H3-02 | Terminal A1 Funciton selection | [0F] Not used | *[00] Frequency Bias |
| H3-06 | Terminal A3 Funciton selection | [0F] Not used | *[02] Auxiliary frequency reference 1 |
| H3-10 | Terminal A2 Funciton selection | [0F] Not used | *[00] Frequency Bias |
| L | Protection function selection | ||
| L2-03 | Min. baseblock time | 0.3 sec | *1 sec |
| L3-04 | Stallp decelerarion selection | [0] Disabled | *[1] General purpose |
| L3-24 | Inertia conversion motor acceleration time | 0.265 sec | *0.244 sec |
| L4-01 | Speed agreement level | 5 Hz | *0 Hz |
| L4-02 | Speed agreement width | 0 Hz | *2 Hz |
| L6-01 | Torque detection selection 1 | [8] Fault at run and inverter output is off | *[0] Overtorque/ undertorque detection disabled |
| L6-02 | Torque detection lever 1 | 2 % | 150 % |
| L6-03 | Torque detection time 1 | 0.5 sec | 0.1 sec |
| L8-05 | Phase loss input selection | [1] Enable | *[0] Disable |
| L8-07 | Phase loss output selection | [1] 1PH loss detection | *[0] Disable |
| L8-38 | Carrier frequency time | [1] Enable below 6 Hz | *[2] Enable in whole speed range |
| L8-41 | Current warning | [1] Enable | *[0] Disable |
Other news
15.10.2025




