Yaskawa A1000 Configuration for large axle applications
15/10/2025
Requirements:
- Control two motors on both sides of the crane 0.14/0.65Kw; 380-415V; 50 Hz; 620/2750rpm/min; 0.68/1.68A. Cos Phi 0.67/0.86; IP 55.
- Run two fixed speed levels: Speed level 1 runs at 13Hz; speed level 2 runs at 50Hz.
- Start and stop according to Ramp through discharge resistor.
| Thông số | Mô tả | Cài đặt | Mặc định |
|---|---|---|---|
| A | Initialization | ||
| A1-02 | Control Method Selection | [0] V/f Control for Induction Motors | *[2] Open Loop Vector Control |
| A1-06 | Application Preset | [7] Crane | *[0] General |
| B | Application | ||
| B1-01 | Frequency Reference Selection 1 | [0] Digital Operater | *[1] Control Circuit Terminal |
| B1-02 | Operation method selection | [1] Control circuit terminal | *[1] Control circuit terminal |
| B1-03 | Stopping method | [0] Deceleration | *[0] Deceleration |
| C | Tuning | ||
| C1-01 | Acceleration time 1 | 2.0 sec | *10.0 sec |
| C1-02 | Deceleration time 1 | 3.0 sec | *10.0 sec |
| D | Reference Settings | ||
| D1-01 | Frequency reference 1 | 13 Hz | *0 Hz |
| D1-02 | Frequency reference 2 | 50 Hz | *0 Hz |
| D1-03 | Frequency reference 3 | 0 Hz | *0 Hz |
| D1-04 | Frequency reference 4 | 0 Hz | *0 Hz |
| D1-05 | Frequency reference 5 | 0 Hz | *0 Hz |
| D1-06 | Frequency reference 6 | 0 Hz | *0 Hz |
| D1-07 | Frequency reference 7 | 0 Hz | *0 Hz |
| D1-08 | Frequency reference 8 | 0 Hz | *0 Hz |
| D1-09 | Frequency reference 9 | 0 Hz | *0 Hz |
| E | Motor Prameter | ||
| E1-01 | Input voltage setting | 400 VAC | *400 VAC |
| E1-04 | Max. output Frequency | 50.0 Hz | *60.0 Hz |
| E1-05 | Max. voltage | 400 VAC | *400 VAC |
| E1-06 | Base frequency | 50 Hz | *60 Hz |
| E2-01 | Motor reted current | 3.4 A | *--- |
| E2-04 | Number of motor poles | 2 | *4 |
| H | Terminal Function Selection | ||
| H1-01 | Terminal S1 funtion selection | [40] Forward run command | *[40] |
| H1-02 | Terminal S2 funtion selection | [41] Reverse run command | *[41] |
| H1-03 | Terminal S3 funtion selection | [03] Multi-step speed reference 1 | *[24] |
| H1-04 | Terminal S4 funtion selection | [0F] Not used | *[14] |
| H1-05 | Terminal S5 funtion selection | [0F] Not used | *[03] |
| H1-06 | Terminal S6 funtion selection | [0F] Not used | *[04] |
| H1-07 | Terminal S7 funtion selection | [0F] Not used | * |
| H1-08 | Terminal S8 funtion selection | [0F] Not used | * |
| H2-01 | Terminal M1/M2 Selection | [0005] | *[000] Closed: Output frequency is greater than or equal to value in L4-04 with hysteresis determined by L4-02 |
| H2-02 | Terminal M3/M4 Selection | [001] | *[001] Output frequency is zero |
| H2-03 | Terminal M5/M6 Selection | [002] | *[002] Outout frequency equals the speed reference |
| H3-02 | Terminal A1 Funciton selection | [0F] Not used | *[00] Frequency Bias |
| H3-06 | Terminal A3 Funciton selection | [0F] Not used | *[02] Auxiliary frequency reference 1 |
| H3-10 | Terminal A2 Funciton selection | [0F] Not used | *[00] Frequency Bias |
| L | Protection function selection | ||
| L3-04 | Stallp decelerarion selection | [0] Disabled | *[1] General purpose |
| L4-01 | Speed agreement level | 6 Hz | *0 Hz |
| L4-02 | Speed agreement width | 0 Hz | *2 Hz |
Other news
15.10.2025




