Ordering Number Danfoss VLT 2800
Ordering numbers for VLT 2800 200-240 V
0,37 kW | VLT 2803 1 x 220-240 V / 3 x 200-240 V | |||
RFI | Unit | Profibus | DeviceNet | Ordering no. |
DP1) | ||||
3 MBits/s | ||||
– | ST | – | – | 195N0001 |
– | SB | – | – | 195N0002 |
R1 | ST | – | – | 195N0003 |
R1 | SB | – | – | 195N0004 |
– | ST | ✓ | – | 195N0005 |
– | SB | ✓ | – | 195N0006 |
R1 | ST | ✓ | – | 195N0007 |
R1 | SB | ✓ | – | 195N0008 |
– | ST | – | ✓ | 195N0009 |
– | SB | – | ✓ | 195N0010 |
R1 | ST | – | ✓ | 195N0011 |
R1 | SB | – | ✓ | 195N0012 |
0,55 kW | VLT 2805 1 x 220-240 V / 3 x 200-240 V | |||
RFI | Unit | Profibus | DeviceNet | Ordering no. |
DP1) | ||||
3 MBits/s | ||||
– | ST | – | – | 195N0013 |
– | SB | – | – | 195N0014 |
R1 | ST | – | – | 195N0015 |
R1 | SB | – | – | 195N0016 |
– | ST | ✓ | – | 195N0017 |
– | SB | ✓ | – | 195N0018 |
R1 | ST | ✓ | – | 195N0019 |
R1 | SB | ✓ | – | 195N0020 |
– | ST | – | ✓ | 195N0021 |
– | SB | – | ✓ | 195N0022 |
R1 | ST | – | ✓ | 195N0023 |
R1 | SB | – | ✓ | 195N0024 |
0,75 kW | VLT 2807 1 x 220-240 V / 3 x 200-240 V | |||
RFI | Unit | Profibus DP1) | DeviceNet | Ordering no. |
3 MBits/s | ||||
– | ST | – | – | 195N0025 |
– | SB | – | – | 195N0026 |
R1 | ST | – | – | 195N0027 |
R1 | SB | – | – | 195N0028 |
– | ST | ✓ | – | 195N0029 |
– | SB | ✓ | – | 195N0030 |
R1 | ST | ✓ | – | 195N0031 |
R1 | SB | ✓ | – | 195N0032 |
– | ST | – | ✓ | 195N0033 |
– | SB | – | ✓ | 195N0034 |
R1 | ST | – | ✓ | 195N0035 |
R1 | SB | – | ✓ | 195N0036 |
1,1 kW | VLT 2811 1 x 220-240 V / 3 x 200-240 V | |||
RFI | Unit | Profibus DP1) | DeviceNet | Ordering no. |
3 MBits/s | ||||
– | ST | – | – | 195N0037 |
– | SB | – | – | 195N0038 |
R1 | ST | – | – | 195N0039 |
R1 | SB | – | – | 195N0040 |
– | ST | ✓ | – | 195N0041 |
– | SB | ✓ | – | 195N0042 |
R1 | ST | ✓ | – | 195N0043 |
R1 | SB | ✓ | – | 195N0044 |
– | ST | – | ✓ | 195N0045 |
– | SB | – | ✓ | 195N0046 |
R1 | ST | – | ✓ | 195N0047 |
R1 | SB | – | ✓ | 195N0048 |
1,5 kW | VLT 2815 1 x 220-240 V / 3 x 200-240 V | |||
RFI | Unit | Profibus DP1) | DeviceNet | Ordering no. |
3 MBits/s | ||||
– | ST | – | – | 195N0049 |
– | SB | – | – | 195N0050 |
R1 | ST | – | – | 195N0051 |
R1 | SB | – | – | 195N0052 |
– | ST | ✓ | – | 195N0053 |
– | SB | ✓ | – | 195N0054 |
R1 | ST | ✓ | – | 195N0055 |
R1 | SB | ✓ | – | 195N0056 |
– | ST | – | ✓ | 195N0057 |
– | SB | – | ✓ | 195N0058 |
R1 | ST | – | ✓ | 195N0059 |
R1 | SB | – | ✓ | 195N0060 |
2,2 kW | VLT 2822 PD2 1 x 220-240 V / 3 x 200-240 V | |||
RFI | Unit | Profibus DP1) | DeviceNet | Ordering no. |
3 MBits/s | ||||
– | ST | – | – | 178F5167 |
– | ST | ✓ | – | 178F5168 |
– | ST | – | ✓ | 178F5169 |
2,2 kW | VLT 2822 3 x 200-240 V | |||||
RFI | Unit | Profibus DP1) | DeviceNet | Ordering no. | ||
3 MBits/s | ||||||
– | ST | – | – | 195N0061 | ||
– | SB | – | – | 195N0062 | ||
R1 | ST | – | – | 195N0063 | ||
R1 | SB | – | – | 195N0064 | ||
– | ST | ✓ | – | 195N0065 | ||
– | SB | ✓ | – | 195N0066 | ||
R1 | ST | ✓ | – | 195N0067 | ||
R1 | SB | ✓ | – | 195N0068 | ||
– | ST | – | ✓ | 195N0069 | ||
– | SB | – | ✓ | 195N0070 | ||
R1 | ST | – | ✓ | 195N0071 | ||
R1 | SB | – | ✓ | 195N0072 | ||
3,7 kW | VLT 2840 PD2 1 x 220-240 V / 3 x 200-240 V | |||||
RFI | Unit | Profibus DP1) | DeviceNet | Ordering no. | ||
3 MBits/s | ||||||
– | ST | – | – | 178F5170 | ||
– | ST | ✓ | – | 178F5171 | ||
– | ST | – | ✓ | 178F5172 | ||
3,7 kW | VLT 2840 3 x 200-240 V | |||
RFI | Unit | Profibus DP1) | DeviceNet | Ordering no. |
3 MBits/s | ||||
– | ST | – | – | 195N0073 |
– | SB | – | – | 195N0074 |
R1 | ST | – | – | 195N0075 |
R1 | SB | – | – | 195N0076 |
– | ST | ✓ | – | 195N0077 |
– | SB | ✓ | – | 195N0078 |
R1 | ST | ✓ | – | 195N0079 |
R1 | SB | ✓ | – | 195N0080 |
– | ST | – | ✓ | 195N0081 |
– | SB | – | ✓ | 195N0082 |
R1 | ST | – | ✓ | 195N0083 |
R1 | SB | – | ✓ | 195N0084 |
ST: Standard unit.
SB: Standard unit with integral brake.
R1: With RFI filter that complies with EN 55011-1A.
Ordering numbers for VLT 2800 380-480V
0,55 kW | VLT 2805 3 x 380-480 V | |||
RFI | Unit | Profibus DP1) | DeviceNet | Ordering no. |
3 MBit/s | ||||
– | ST | – | – | 195N1001 |
– | SB | – | – | 195N1002 |
R1 | ST | – | – | 195N1003 |
R1 | SB | – | – | 195N1004 |
– | ST | ✓ | – | 195N1005 |
– | SB | ✓ | – | 195N1006 |
R1 | ST | ✓ | – | 195N1007 |
R1 | SB | ✓ | – | 195N1008 |
– | ST | – | ✓ | 195N1009 |
– | SB | – | ✓ | 195N1010 |
R1 | ST | – | ✓ | 195N1011 |
R1 | SB | – | ✓ | 195N1012 |
0,75 kW | VLT 2807 3 x 380-480 V | |||
RFI | Unit | Profibus DP1) | DeviceNet | Ordering no. |
3 MBit/s | ||||
– | ST | – | – | 195N1013 |
– | SB | – | – | 195N1014 |
R1 | ST | – | – | 195N1015 |
R1 | SB | – | – | 195N1016 |
– | ST | ✓ | – | 195N1017 |
– | SB | ✓ | – | 195N1018 |
R1 | ST | ✓ | – | 195N1019 |
R1 | SB | ✓ | – | 195N1020 |
– | ST | – | ✓ | 195N1021 |
– | SB | – | ✓ | 195N1022 |
R1 | ST | – | ✓ | 195N1023 |
R1 | SB | – | ✓ | 195N1024 |
1,1 kW | VLT 2811 3 x 380-480 V | |||
RFI | Unit | Profibus DP1) | DeviceNet | Ordering no. |
3 MBit/s | ||||
– | ST | – | – | 195N1025 |
– | SB | – | – | 195N1026 |
R1 | ST | – | – | 195N1027 |
R1 | SB | – | – | 195N1028 |
– | ST | ✓ | – | 195N1029 |
– | SB | ✓ | – | 195N1030 |
R1 | ST | ✓ | – | 195N1031 |
R1 | SB | ✓ | – | 195N1032 |
– | ST | – | ✓ | 195N1033 |
– | SB | – | ✓ | 195N1034 |
R1 | ST | – | ✓ | 195N1035 |
R1 | SB | – | ✓ | 195N1036 |
1,5 kW | VLT 2815 3 x 380-480 V | |||
RFI | Unit | Profibus DP1) | DeviceNet | Ordering no. |
3 MBit/s | ||||
– | ST | – | – | 195N1037 |
– | SB | – | – | 195N1038 |
R1 | ST | – | – | 195N1039 |
R1 | SB | – | – | 195N1040 |
– | ST | ✓ | – | 195N1041 |
– | SB | ✓ | – | 195N1042 |
R1 | ST | ✓ | – | 195N1043 |
R1 | SB | ✓ | – | 195N1044 |
– | ST | – | ✓ | 195N1045 |
– | SB | – | ✓ | 195N1046 |
R1 | ST | – | ✓ | 195N1047 |
R1 | SB | – | ✓ | 195N1048 |
2,2 kW | VLT 2822 3 x 380-480 V | |||
RFI | Unit | Profibus DP1) | DeviceNet | Ordering no. |
3 MBit/s | ||||
– | ST | – | – | 195N1049 |
– | SB | – | – | 195N1050 |
R1 | ST | – | – | 195N1051 |
R1 | SB | – | – | 195N1052 |
– | ST | ✓ | – | 195N1053 |
– | SB | ✓ | – | 195N1054 |
R1 | ST | ✓ | – | 195N1055 |
R1 | SB | ✓ | – | 195N1056 |
– | ST | – | ✓ | 195N1057 |
– | SB | – | ✓ | 195N1058 |
R1 | ST | – | ✓ | 195N1059 |
R1 | SB | – | ✓ | 195N1060 |
3,0 kW | VLT 2830 3 x 380-480 V | |||
RFI | Unit | Profibus DP1) | DeviceNet | Ordering no. |
3 MBit/s | ||||
– | ST | – | – | 195N1061 |
– | SB | – | – | 195N1062 |
R1 | ST | – | – | 195N1063 |
R1 | SB | – | – | 195N1064 |
– | ST | ✓ | – | 195N1065 |
– | SB | ✓ | – | 195N1066 |
R1 | ST | ✓ | – | 195N1067 |
R1 | SB | ✓ | – | 195N1068 |
– | ST | – | ✓ | 195N1069 |
– | SB | – | ✓ | 195N1070 |
R1 | ST | – | ✓ | 195N1071 |
R1 | SB | – | ✓ | 195N1072 |
4,0 kW | VLT 2840 3 x 380-480 V | |||
RFI | Unit | Profibus DP1) | DeviceNet | Ordering no. |
3 MBit/s | ||||
– | ST | – | – | 195N1073 |
– | SB | – | – | 195N1074 |
R1 | ST | – | – | 195N1075 |
R1 | SB | – | – | 195N1076 |
– | ST | ✓ | – | 195N1077 |
– | SB | ✓ | – | 195N1078 |
R1 | ST | ✓ | – | 195N1079 |
R1 | SB | ✓ | – | 195N1080 |
– | ST | – | ✓ | 195N1081 |
– | SB | – | ✓ | 195N1082 |
R1 | ST | – | ✓ | 195N1083 |
R1 | SB | – | ✓ | 195N1084 |
5,5 kW | VLT 2855 3 x 380-480 V | |||
RFI | Unit | Profibus DP1) | DeviceNet | Ordering no. |
3 MBit/s | ||||
– | ST | – | – | 195N1085 |
– | SB | – | – | 195N1086 |
R1 | ST | – | – | 195N1087 |
R1 | SB | – | – | 195N1088 |
– | ST | ✓ | – | 195N1089 |
– | SB | ✓ | – | 195N1090 |
R1 | ST | ✓ | – | 195N1091 |
R1 | SB | ✓ | – | 195N1092 |
– | ST | – | ✓ | 195N1093 |
– | SB | – | ✓ | 195N1094 |
R1 | ST | – | ✓ | 195N1095 |
R1 | SB | – | ✓ | 195N1096 |
7,5 kW | VLT 2875 3 x 380-480 V | |||
RFI | Unit | Profibus DP1) | DeviceNet | Ordering no. |
3 MBit/s | ||||
– | ST | – | – | 195N1097 |
– | SB | – | – | 195N1098 |
R1 | ST | – | – | 195N1099 |
R1 | SB | – | – | 195N1100 |
– | ST | ✓ | – | 195N1101 |
– | SB | ✓ | – | 195N1102 |
R1 | ST | ✓ | – | 195N1103 |
R1 | SB | ✓ | – | 195N1104 |
– | ST | – | ✓ | 195N1105 |
– | SB | – | ✓ | 195N1106 |
R1 | ST | – | ✓ | 195N1107 |
R1 | SB | – | ✓ | 195N1108 |
| ||||
11 kW | VLT 2880 3 x 380-480 V | |||
RFI | Unit | Profibus DP1) | DeviceNet | Ordering no. |
3 MBit/s | ||||
– | ST | – | – | 195N1109 |
– | SB | – | – | 195N1110 |
R3 | ST | – | – | 195N1111 |
R3 | SB | – | – | 195N1112 |
– | ST | ✓ | – | 195N1113 |
– | SB | ✓ | – | 195N1114 |
R3 | ST | ✓ | – | 195N1115 |
R3 | SB | ✓ | – | 195N1116 |
– | ST | – | ✓ | 195N1117 |
– | SB | – | ✓ | 195N1118 |
R3 | ST | – | ✓ | 195N1119 |
R3 | SB | – | ✓ | 195N1120 |
15 kW | VLT 2881 3 x 380-480 V | |||
RFI | Unit | Profibus DP1) | DeviceNet | Ordering no. |
3 MBit/s | ||||
– | ST | – | – | 195N1121 |
– | SB | – | – | 195N1122 |
R3 | ST | – | – | 195N1123 |
R3 | SB | – | – | 195N1124 |
– | ST | ✓ | – | 195N1125 |
– | SB | ✓ | – | 195N1126 |
R3 | ST | ✓ | – | 195N1127 |
R3 | SB | ✓ | – | 195N1128 |
– | ST | – | ✓ | 195N1129 |
– | SB | – | ✓ | 195N1130 |
R3 | ST | – | ✓ | 195N1131 |
R3 | SB | – | ✓ | 195N1132 |
ST: Standard unit.
SB: Standard unit with integral brake.
R1: With RFI filter that complies with EN 55011-1A.
R3: With RFI filter that complies with EN 55011-1B.
18.5 kW | VLT 2882 3 x 380-480 V | |||
RFI | Unit | Profibus DP1) | DeviceNet | Ordering no. |
3 MBit/s | ||||
– | ST | – | – | 195N1133 |
– | SB | – | – | 195N1134 |
R3 | ST | – | – | 195N1135 |
R3 | SB | – | – | 195N1136 |
– | ST | ✓ | – | 195N1137 |
– | SB | ✓ | – | 195N1138 |
R3 | ST | ✓ | – | 195N1139 |
R3 | SB | ✓ | – | 195N1140 |
– | ST | – | ✓ | 195N1141 |
– | SB | – | ✓ | 195N1142 |
R3 | ST | – | ✓ | 195N1143 |
R3 | SB | – | ✓ | 195N1144 |
Mọi thông tin chi tiết xin vui lòng liên hệ:
Công Ty Cổ Phần Kỹ Thuật Tự Động Song Nguyên
Trụ sở chính: 110/32/5 Tô Hiệu, P.Hiệp Tân, Q.Tân Phú, Tp.Hồ Chí Minh.
Chi nhánh: 47/17 Ao Đôi, Khu phố 10, P.Bình Trị Đông A, Q.Bình Tân, Tp.Hồ Chí Minh.
VPDD: số 180/2, đường DT848, ấp Khánh Hoà, xã Tân Khánh Đông, TP Sa Đéc, Đồng Tháp.
Hotline: 0903 907 698
Hỗ Trợ Kỹ Thuật: 0902 992 786
Fax: (028) 38 164 028
Email: info@songnguyen.vn
Website: http://songnguyen.vn
Youtube: Anh Sang – Song Nguyên