FC302-Type Code And Odering Number
1 Type code
Ví dụ:
FC-302PK75T5E20H1BGCXXXSXXXXA0BXCXXXXD0
Description | Pos | Possible choices | ||
Product group | 1-3 | FC 30x | ||
Drive series | 4-6 | 301: FC 301 302: FC 302 | ||
Power rating | 8-10 | 0.25–75 kW | ||
Phases | 11 | Three phases (T) | ||
AC line voltage | 11-12 | T2: 200–240 V T4: 380–480 V T5: 380–500 V T6: 525–600 V T7: 525–690 V | ||
Enclosure | 13-15 | E20: IP20 E55: IP 55/NEMA Type 12 P20: IP20 (with backplate) P21: IP21/ NEMA Type 1 (with backplate) P55: IP55/ NEMA Type 12 (with backplate) Z20: IP 201) E66: IP 66 | ||
RFI filter | 16-17 | Hx: No EMC filters built in the adjustable frequency drive (600 V units only) H1: Integrated EMC filter. Fulfill EN 55011 Class A1/B and EN/IEC 61800-3 Category 1/2 H2: No additional EMC filter. Fulfill EN 55011 Class A2 and EN/IEC 61800-3 Category 3 H3: H3 – Integrated EMC filter. Fulfil EN 55011 class A1/B and EN/IEC 61800-3 Category 1/2 (Enclosure type A1 only)1) H4: Integrated EMC filter. Fulfill EN 55011 class A1 and EN/IEC 61800-3 Category 2 H5: Marine versions. Fulfill same emissions levels as H2 versions | ||
Brake | 18 | B: Brake chopper included X: No brake chopper included T: Safe Stop No brake1) U: Safe stop brake chopper1) | ||
Display | 19 | G: Graphical Local Control Panel (LCP) N: Numerical Local Control Panel (LCP) X: No Local Control Panel | ||
Coating PCB | 20 | C: Coated PCB R: Ruggedized X: No coated PCB | ||
Line power option | 21 | X: No line power option 1: Line power disconnect 3: Line power disconnect and Fuse2) 5: Line power disconnect, fuse and load sharing2,3) 7: Fuse2) 8: Line power disconnect and load sharing3) A: Fuse and load sharing 2,3) D: Load sharing3) | ||
Adaptation | 22 | X: Standard cable entries O: European metric thread in cable entries (A4, A5, B1, B2, C1, C2 only) S: Imperial cable entries (A5, B1, B2, C1 and C2 only) | ||
Adaptation | 23 | X: No adaptation | ||
Software release | 24-27 | SXXX: Latest release – standard software | ||
Software language | 28 | X: Not used | ||
1): FC 301/enclosure type A1 only 2) US Market only 3): A and B3 frames have load sharing built-in by default | ||||
A options | 29-30 | AX: No A option A0: MCA 101 Profibus DP V1 (standard) A4: MCA 104 DeviceNet (standard) A6: CANOpen MCA 105 (standard) AN: MCA 121 Ethernet IP AL: MCA 120 ProfiNet AQ: MCA 122 Modbus TCP AT: MCA 113 Profibus Drive VLT 3000 AU: MCA 114 Profibus Drive VLT 5000 AY: MCA 123 Powerlink A8: MCA 124 EtherCAT | ||
B options | 31-32 | BX: No option BK: MCB 101 General purpose I/O option BR: MCB 102 Encoder option BU: MCB 103 Resolver option BP: MCB 105 Relay option BZ: MCB 108 Safety PLC Interface B2: MCB 112 PTC Thermistor Card B4: MCB 114 VLT Sensor Input B6: MCB 150 Safe Option TTL B7: MCB 151 Safe Option HTL | ||
C0 options | 33-34 | CX: No option C4: MCO 305, Programmable Motion Controller | ||
C1 options | 35 | X: No option R: MCB 113 Ext. Relay Card Z: MCA 140 Modbus RTU OEM option | ||
C option software/E1 options | 36-37 | XX: Standard controller 10: MCO 350 Synchronizing control 11: MCO 351 Positioning control | ||
D options | 38-39 | DX: No option D0: MCB 107 Ext. 24 V DC backup | ||
2 Odering number
2.1 Tùy chọn và phụ kiện
Description | Ordering no. | ||
Uncoated | Coated | ||
Miscellaneous hardware | |||
VLT® Panel through kit enclosure type A5 | 130B1028 | ||
VLT® Panel through kit enclosure type B1 | 130B1046 | ||
VLT® Panel through kit enclosure type B2 | 130B1047 | ||
VLT® Panel through kit enclosure type C1 | 130B1048 | ||
VLT® Panel through kit enclosure type C2 | 130B1049 | ||
VLT® Mounting brackets for enclosure type A5 | 130B1080 | ||
VLT® Mounting brackets for enclosure type B1 | 130B1081 | ||
VLT® Mounting brackets for enclosure type B2 | 130B1082 | ||
VLT® Mounting brackets for enclosure type C1 | 130B1083 | ||
VLT® Mounting brackets for enclosure type C2 | 130B1084 | ||
VLT® IP 21/Type 1 Kit, enclosure type A1 | 130B1121 | ||
VLT® IP 21/Type 1 Kit, enclosure type A2 | 130B1122 | ||
VLT® IP 21/Type 1 Kit, enclosure type A3 | 130B1123 | ||
VLT® IP 21/Type 1 Top Kit, enclosure type A2 | 130B1132 | ||
VLT® IP 21/Type 1 Top Kit, enclosure type A3 | 130B1133 | ||
VLT® Backplate IP55/Type12, enclosure type A5 | 130B1098 | ||
VLT® Backplate IP21/Type 1, IP55/Type 12, enclosure type B1 | 130B3383 | ||
VLT® Backplate IP21/Type 1, IP55/Type 12, enclosure type B2 | 130B3397 | ||
VLT® Backplate IP20/Type 1, enclosure type B4 | 130B4172 | ||
VLT® Backplate IP21/Type 1, IP55/Type 12, enclosure type C1 | 130B3910 | ||
VLT® Backplate IP21/Type 1, IP55/Type 12, enclosure type C2 | 130B3911 | ||
VLT® Backplate IP20/Type 1, enclosure type C3 | 130B4170 | ||
VLT® Backplate IP20/Type 1, enclosure type C4 | 130B4171 | ||
VLT® Backplate IP66/Type 4X, enclosure type A5 | 130B3242 | ||
VLT® Backplate in stainless steel IP66/Type 4X, enclosure type B1 | 130B3434 | ||
VLT® Backplate in stainless steel IP66/Type 4X, enclosure type B2 | 130B3465 | ||
VLT® Backplate in stainless steel IP66/Type 4X, enclosure type C1 | 130B3468 | ||
VLT® Backplate in stainless steel IP66/Type 4X, enclosure type C2 | 130B3491 | ||
VLT® Profibus Adapter Sub-D9 Connector | 130B1112 | ||
Profibus shield plate kit for IP20, enclosure types A1, A2 and A3 | 130B0524 | ||
Terminal block for DC link connection on enclosure types A2/A3 | 130B1064 | ||
VLT® Screw terminals | 130B1116 | ||
VLT® USB extension, 350 mm cable | 130B1155 | ||
VLT® USB extension, 650 mm cable | 130B1156 | ||
VLT® Back frame A2 for 1 brake resistor | 175U0085 | ||
VLT® Back frame A3 for 1 brake resistor | 175U0088 | ||
VLT® Back frame A2 for 2 brake resistors | 175U0087 | ||
VLT® Back A3 for 2 brake resistors | 175U0086 | ||
Local Control Panel | |||
VLT® LCP 101 Numeric Local Control Pad | 130B1124 | ||
VLT® LCP 102 Graphical Local Control Pad | 130B1107 | ||
VLT® Cable for LCP 2, 3 m | 175Z0929 | ||
Description | Ordering no. | |
Uncoated | Coated | |
VLT® Panel Mounting Kit for all LCP types | 130B1170 | |
VLT® Panel Mounting Kit, graphical LCP | 130B1113 | |
VLT® Panel Mounting Kit, numerical LCP | 130B1114 | |
VLT® LCP Mounting Kit, w/ no LCP | 130B1117 | |
VLT® LCP Mounting Kit Blind Cover IP55/66, 8 m | 130B1129 | |
VLT® Control Panel LCP 102, graphical | 130B1078 | |
VLT® Blindcover, w/ Danfoss logo, IP55/66 | 130B1077 | |
Options for slot A | ||
VLT® Profibus DP V1 MCA 101 | 130B1100 | 130B1200 |
VLT® DeviceNet MCA 104 | 130B1102 | 130B1202 |
VLT® CAN Open MCA 105 | 130B1103 | 130B1205 |
VLT® PROFIBUS Drive MCA 113 | 130B1245 | |
VLT® PROFIBUS Drive MCA 114 | 130B1246 | |
VLT® PROFINET MCA 120 | 130B1135 | 130B1235 |
VLT® EtherNet/IP MCA 121 | 130B1119 | 130B1219 |
VLT® Modbus TCP MCA 122 | 130B1196 | 130B1296 |
POWERLINK | 130B1489 | 130B1490 |
EtherCAT | 130B5546 | 130B5646 |
VLT® DeviceNet MCA 104 | 130B1102 | 130B1202 |
Options for slot B | ||
VLT® General Purpose I/O MCB 101 | 130B1125 | 130B1212 |
VLT® Encoder Input MCB 102 | 130B1115 | 130B1203 |
VLT® Resolver Input MCB 103 | 130B1127 | 130B1227 |
VLT® Relay Option MCB 105 | 130B1110 | 130B1210 |
VLT® Safe PLC I/O MCB 108 | 130B1120 | 130B1220 |
VLT® PTC Thermistor Card MCB 112 | 130B1137 | |
VLT® Safe Option MCB 140 | 130B6443 | |
VLT® Safe Option MCB 141 | 130B6447 | |
VLT® Safe option MCB 150 | 130B3280 | |
VLT® Safe option MCB 151 | 130B3290 | |
Mounting Kits for C options | ||
VLT® Mounting Kit for C Option, 40 mm, enclosure types A2/A3 | 130B7530 | |
VLT® Mounting Kit for C Option, 60 mm, enclosure types A2/A3 | 130B7531 | |
VLT® Mounting Kit for C Option, enclosure type A5 | 130B7532 | |
VLT® Mounting Kit for C Option, enclosure types B/C/D/E/F (except B3) | 130B7533 | |
VLT® Mounting Kit for C Option, 40 mm, enclosure type B3 | 130B1413 | |
VLT® Mounting Kit for C Option, 60 mm, enclosure type B3 | 130B1414 | |
Options for Slot C | ||
VLT® Motion Control MCO 305 | 130B1134 | 130B1234 |
VLT® Synchronizing Contr. MCO 350 | 130B1152 | 130B1252 |
VLT® Position. Controller MCO 351 | 130B1153 | 120B1253 |
Center Winder Controller | 130B1165 | 130B1166 |
VLT® Extended Relay Card MCB 113 | 130B1164 | 130B1264 |
VLT® C Option Adapter MCF 106 | 130B1230 | |
Option for Slot D | ||
VLT® 24 V DC Supply MCB 107 | 130B1108 | 130B1208 |
VLT® EtherNet/IP MCA 121 | 175N2584 | |
VLT® Leakage Current Monitor Kit, enclosure types A2/A3 | 130B5645 | |
VLT® Leakage Current Monitor Kit, enclosure type B3 | 130B5764 | |
VLT® Leakage Current Monitor Kit, enclosure type B4 | 130B5765 | |
VLT® Leakage Current Monitor Kit, enclosure type C3 | 130B6226 | |
VLT® Leakage Current Monitor Kit, enclosure type C4 | 130B5647 | |
PC Software | ||
VLT® Motion Ctrl Tool MCT 10, 1 license | 130B1000 | |
VLT® Motion Ctrl Tool MCT 10, 5 licenses | 130B1001 | |
VLT® Motion Ctrl Tool MCT 10, 10 licenses | 130B1002 | |
VLT® Motion Ctrl Tool MCT 10, 25 licenses | 130B1003 | |
VLT® Motion Ctrl Tool MCT 10, 50 licenses | 130B1004 | |
VLT® Motion Ctrl Tool MCT 10, 100 licenses | 130B1005 | |
VLT® Motion Ctrl Tool MCT 10, >100 licenses | 130B1006 | |
Options can be ordered as factory built-in options, see ordering information, chapter 7.1 Drive Configurator. |
2.2 Brake Resistors for FC 302
FC 302 | Horizontal braking 10% duty cycle | |||||||||||||
Adjustable frequency drive data | Brake resistor data | Installation | ||||||||||||
Rrec [Ω] | Rbr.nom [kW] | Danfoss part number | Cable cross section [mm2] | Thermo relay [A] | ||||||||||
Wire IP54 | Screw terminal IP21 | Screw terminal IP65 | Bolt connection IP20 | |||||||||||
Line power type | Pm (hp [kW]) | Rmin [Ω] | Rbr.nom [Ω] | |||||||||||
T2 | 0.34 [0.25] | 380 | 475.3 | 410 | 0.100 | 175u3004 | – | – | – | 1.5 | 0.5 | |||
T2 | 0.5 [0.37] | 275 | 320.8 | 300 | 0.100 | 175u3006 | – | – | – | 1.5 | 0.6 | |||
T2 | 0.75 [0.55] | 188 | 215.7 | 200 | 0.100 | 175u3011 | – | – | – | 1.5 | 0.7 | |||
T2 | 1.0 [0.75] | 130 | 158.1 | 145 | 0.100 | 175u3016 | – | – | – | 1.5 | 0.8 | |||
T2 | 1.5 [1.1] | 81.0 | 105.1 | 100 | 0.100 | 175u3021 | – | – | – | 1.5 | 0.9 | |||
T2 | 2 [1.5] | 58.5 | 76.0 | 70 | 0.200 | 175u3026 | – | – | – | 1.5 | 1.6 | |||
T2 | 3 [2.2] | 45.0 | 51.0 | 48 | 0.200 | 175u3031 | – | – | – | 1.5 | 1.9 | |||
T2 | 4 [3] | 31.5 | 37.0 | 35 | 0.300 | 175u3325 | – | – | – | 1.5 | 2.7 | |||
T2 | 5 [3.7] | 22.5 | 29.7 | 27 | 0.360 | 175u3326 | 175u3477 | 175u3478 | – | 1.5 | 3.5 | |||
T2 | 7.5 [5.5] | 17.7 | 19.7 | 18 | 0.570 | 175u3327 | 175u3442 | 175u3441 | – | 1.5 | 5.3 | |||
T2 | 10 [7.5] | 12.6 | 14.3 | 13.0 | 0.680 | 175u3328 | 175u3059 | 175u3060 | – | 1.5 | 6.8 | |||
T2 | 15 [11] | 8.7 | 9.7 | 9.0 | 1.130 | 175u3329 | 175u3068 | 175u3069 | – | 2.5 | 10.5 | |||
T2 | 20 [15] | 5.3 | 7.5 | 5.7 | 1.400 | 175u3330 | 175u3073 | 175u3074 | – | 4 | 14.7 | |||
T2 | 25 [18.5] | 5.1 | 6.0 | 5.7 | 1.700 | 175u3331 | 175u3483 | 175u3484 | – | 4 | 16 | |||
T2 | 30 [22] | 3.2 | 5.0 | 3.5 | 2.200 | 175u3332 | 175u3080 | 175u3081 | – | 6 | 24 | |||
T2 | 40 [30] | 3.0 | 3.7 | 3.5 | 2.800 | 175u3333 | 175u3448 | 175u3447 | – | 10 | 27 | |||
T2 | 50 [37] | 2.4 | 3.0 | 2.8 | 3.200 | 175u3334 | 175u3086 | 175u3087 | – | 16 | 32 | |||
T2 | 0.34 [0.25] | 380 | 475.3 | 410 | 0.100 | 175u3004 | – | – | – | 1.5 | 0.5 | |||
T2 | 0.5 [0.37] | 275 | 320.8 | 300 | 0.200 | 175u3096 | – | – | – | 1.5 | 0.8 | |||
T2 | 0.75 [0.55] | 188 | 215.7 | 200 | 0.200 | 175u3008 | – | – | – | 1.5 | 0.9 | |||
T2 | 1.0 [0.75] | 130 | 158.1 | 145 | 0.300 | 175u3300 | – | – | – | 1.5 | 1.3 | |||
T2 | 1.5 [1.1] | 81.0 | 105.1 | 100 | 0.450 | 175u3301 | 175u3402 | 175u3401 | – | 1.5 | 2 | |||
T2 | 2 [1.5] | 58.5 | 76.0 | 70 | 0.570 | 175u3302 | 175u3404 | 175u3403 | – | 1.5 | 2.7 | |||
T2 | 3 [2.2] | 45.0 | 51.0 | 48 | 0.960 | 175u3303 | 175u3406 | 175u3405 | – | 1.5 | 4.2 | |||
T2 | 4 [3] | 31.5 | 37.0 | 35 | 1.130 | 175u3304 | 175u3408 | 175u3407 | – | 1.5 | 5.4 | |||
T2 | 5 [3.7] | 22.5 | 29.7 | 27 | 1.400 | 175u3305 | 175u3410 | 175u3409 | – | 1.5 | 6.8 | |||
T2 | 7.5 [5.5] | 17.7 | 19.7 | 18 | 2.200 | 175u3306 | 175u3412 | 175u3411 | – | 1.5 | 10.4 | |||
T2 | 10 [7.5] | 12.6 | 14.3 | 13.0 | 3.200 | 175u3307 | 175u3414 | 175u3413 | – | 2.5 | 14.7 | |||
T2 | 15 [11] | 8.7 | 9.7 | 9.0 | 5.500 | – | 175u3176 | 175u3177 | – | 4 | 23 | |||
T2 | 20 [15] | 5.3 | 7.5 | 5.7 | 6.000 | – | – | – | 175u3233 | 10 | 33 | |||
T2 | 25 [18.5] | 5.1 | 6.0 | 5.7 | 8.000 | – | – | – | 175u3234 | 10 | 38 | |||
T2 | 30 [22] | 3.2 | 5.0 | 3.5 | 9.000 | – | – | – | 175u3235 | 16 | 51 | |||
T2 | 40 [30] | 3.0 | 3.7 | 3.5 | 14.000 | – | – | – | 175u3224 | 25 | 63 | |||
T2 | 50 [37] | 2.4 | 3.0 | 2.8 | 17.000 | – | – | – | 175u3227 | 35 | 78 | |||
T5 | 0.5 [0.37] | 1000 | 1389.2 | 1200 | 0.100 | 175u3000 | – | – | – | 1.5 | 0.3 | |||
T5 | 0.75 [0.55] | 620 | 928.8 | 850 | 0.100 | 175u3001 | – | – | – | 1.5 | 0.4 | |||
T5 | 1.0 [0.75] | 558 | 678.3 | 630 | 0.100 | 175u3002 | – | – | – | 1.5 | 0.4 | |||
T5 | 1.5 [1.1] | 382 | 452.5 | 410 | 0.100 | 175u3004 | – | – | – | 1.5 | 0.5 | |||
T5 | 2 [1.5] | 260 | 325.9 | 270 | 0.200 | 175u3007 | – | – | – | 1.5 | 0.8 | |||
T5 | 3 [2.2] | 189 | 218.6 | 200 | 0.200 | 175u3008 | – | – | – | 1.5 | 0.9 | |||
T5 | 4 [3] | 135 | 158.5 | 145 | 0.300 | 175u3300 | – | – | – | 1.5 | 1.3 | |||
T5 | 5 [4] | 99.0 | 117.2 | 110 | 0.450 | 175u3335 | 175u3450 | 175u3449 | – | 1.5 | 1.9 | |||
T5 | 7.5 [5.5] | 72.0 | 84.4 | 80 | 0.570 | 175u3336 | 175u3452 | 175u3451 | – | 1.5 | 2.5 | |||
T5 | 10 [7.5] | 50.0 | 61.4 | 56 | 0.680 | 175u3337 | 175u3027 | 175u3028 | – | 1.5 | 3.3 | |||
T5 | 15 [11] | 36.0 | 41.2 | 38 | 1.130 | 175u3338 | 175u3034 | 175u3035 | – | 1.5 | 5.2 | |||
T5 | 20 [15] | 27.0 | 30.0 | 28 | 1.400 | 175u3339 | 175u3039 | 175u3040 | – | 1.5 | 6.7 | |||
T5 | 25 [18.5] | 20.3 | 24.2 | 22 | 1.700 | 175u3340 | 175u3047 | 175u3048 | – | 1.5 | 8.3 | |||
T5 | 30 [22] | 18.0 | 20.3 | 19 | 2.200 | 175u3357 | 175u3049 | 175u3050 | – | 1.5 | 10.1 | |||
T5 | 40 [30] | 13.4 | 15.8 | 14 | 2.800 | 175u3341 | 175u3055 | 175u3056 | – | 2.5 | 13.3 | |||
T5 | 50 [37] | 10.8 | 12.7 | 12 | 3.200 | 175u3359 | 175u3061 | 175u3062 | – | 2.5 | 15.3 | |||
T5 | 60 [45] | 8.8 | 10.4 | 9.5 | 4.200 | – | 175u3065 | 175u3066 | – | 4 | 20 | |||
T5 | 75 [55] | 6.5 | 8.5 | 7.0 | 5.500 | – | 175u3070 | 175u3071 | – | 6 | 26 | |||
T5 | 100 [75] | 4.2 | 6.2 | 5.5 | 7.000 | – | – | – | 175u3231 | 10 | 36 | |||
T5 | 0.5 [0.37] | 1000 | 1389.2 | 1200 | 0.200 | 175u3101 | – | – | – | 1.5 | 0.4 | |||
T5 | 0.75 [0.55] | 620 | 928.8 | 850 | 0.200 | 175u3308 | – | – | – | 1.5 | 0.5 | |||
T5 | 1.0 [0.75] | 558 | 678.3 | 630 | 0.300 | 175u3309 | – | – | – | 1.5 | 0.7 | |||
T5 | 1.5 [1.1] | 382 | 452.5 | 410 | 0.450 | 175u3310 | 175u3416 | 175u3415 | – | 1.5 | 1 | |||
T5 | 2 [1.5] | 260 | 325.9 | 270 | 0.570 | 175u3311 | 175u3418 | 175u3417 | – | 1.5 | 1.4 | |||
T5 | 3 [2.2] | 189 | 218.6 | 200 | 0.960 | 175u3312 | 175u3420 | 175u3419 | – | 1.5 | 2.1 | |||
T5 | 4 [3] | 135 | 158.5 | 145 | 1.130 | 175u3313 | 175u3422 | 175u3421 | – | 1.5 | 2.7 | |||
T5 | 5 [4] | 99.0 | 117.2 | 110 | 1.700 | 175u3314 | 175u3424 | 175u3423 | – | 1.5 | 3.7 | |||
T5 | 7.5 [5.5] | 72.0 | 84.4 | 80 | 2.200 | 175u3315 | 175u3138 | 175u3139 | – | 1.5 | 5 | |||
T5 | 10 [7.5] | 50.0 | 61.4 | 56 | 3.200 | 175u3316 | 175u3428 | 175u3427 | – | 1.5 | 7.1 | |||
T5 | 15 [11] | 36.0 | 41.2 | 38 | 5.000 | – | – | – | 175u3236 | 1.5 | 11.5 | |||
T5 | 20 [15] | 27.0 | 30.0 | 28 | 6.000 | – | – | – | 175u3237 | 2.5 | 14.7 | |||
T5 | 25 [18.5] | 20.3 | 24.2 | 22 | 8.000 | – | – | – | 175u3238 | 4 | 19 | |||
T5 | 30 [22] | 18.0 | 20.3 | 19 | 10.000 | – | – | – | 175u3203 | 4 | 23 | |||
T5 | 40 [30] | 13.4 | 15.8 | 14 | 14.000 | – | – | – | 175u3206 | 10 | 32 | |||
T5 | 50 [37] | 10.8 | 12.7 | 12 | 17.000 | – | – | – | 175u3210 | 10 | 38 | |||
T5 | 60 [45] | 8.8 | 10.4 | 9.5 | 21.000 | – | – | – | 175u3213 | 16 | 47 | |||
T5 | 75 [55] | 6.5 | 8.5 | 7.0 | 26.000 | – | – | – | 175u3216 | 25 | 61 | |||
T5 | 100 [75] | 4.2 | 6.2 | 5.5 | 36.000 | – | – | – | 175u3219 | 35 | 81 | |||
T6 | 1.0 [0.75] | 620 | 914.2 | 850 | 0.100 | 175u3001 | – | – | – | 1.5 | 0.4 | |||
T6 | 1.5 [1.1] | 550 | 611.3 | 570 | 0.100 | 175u3003 | – | – | – | 1.5 | 0.4 | |||
T6 | 2 [1.5] | 380 | 441.9 | 415 | 0.200 | 175u3005 | – | – | – | 1.5 | 0.7 | |||
T6 | 3 [2.2] | 260 | 296.4 | 270 | 0.200 | 175u3007 | – | – | – | 1.5 | 0.8 | |||
T6 | 4 [3] | 189 | 214.8 | 200 | 0.300 | 175u3342 | – | – | – | 1.5 | 1.1 | |||
T6 | 5 [4] | 135 | 159.2 | 145 | 0.450 | 175u3343 | 175u3012 | 175u3013 | – | 1.5 | 1.7 | |||
T6 | 7.5 [5.5] | 99.0 | 114.5 | 100 | 0.570 | 175u3344 | 175u3136 | 175u3137 | – | 1.5 | 2.3 | |||
T6 | 10 [7.5] | 69.0 | 83.2 | 72 | 0.680 | 175u3345 | 175u3456 | 175u3455 | – | 1.5 | 2.9 | |||
T6 | 15 [11] | 48.6 | 56.1 | 52 | 1.130 | 175u3346 | 175u3458 | 175u3457 | – | 1.5 | 4.4 | |||
T6 | 20 [15] | 35.1 | 40.8 | 38 | 1.400 | 175u3347 | 175u3460 | 175u3459 | – | 1.5 | 5.7 | |||
T6 | 25 [18.5] | 27.0 | 32.9 | 31 | 1.700 | 175u3348 | 175u3037 | 175u3038 | – | 1.5 | 7 | |||
T6 | 30 [22] | 22.5 | 27.6 | 27 | 2.200 | 175u3349 | 175u3043 | 175u3044 | – | 1.5 | 8.5 | |||
T6 | 40 [30] | 17.1 | 21.4 | 19 | 2.800 | 175u3350 | 175u3462 | 175u3461 | – | 2.5 | 11.4 | |||
T6 | 50 [37] | 13.5 | 17.3 | 14 | 3.200 | 175u3358 | 175u3464 | 175u3463 | – | 2.5 | 14.2 | |||
T6 | 60 [45] | 10.8 | 14.2 | 13.5 | 4.200 | – | 175u3057 | 175u3058 | – | 4 | 17 | |||
T6 | 75 [55] | 8.8 | 11.6 | 11 | 5.500 | – | 175u3063 | 175u3064 | – | 6 | 21 | |||
T6 | 100 [75] | 6.6 | 8.4 | 7.0 | 7.000 | – | – | – | 175u3245 | 10 | 32 | |||
T6 | 1.0 [0.75] | 620 | 914.2 | 850 | 0.280 | 175u3317 | 175u3104 | 175u3105 | – | 1.5 | 0.6 | |||
T6 | 1.5 [1.1] | 550 | 611.3 | 570 | 0.450 | 175u3318 | 175u3430 | 175u3429 | – | 1.5 | 0.9 | |||
T6 | 2 [1.5] | 380 | 441.9 | 415 | 0.570 | 175u3319 | 175u3432 | 175u3431 | – | 1.5 | 1.1 | |||
T6 | 3 [2.2] | 260 | 296.4 | 270 | 0.960 | 175u3320 | 175u3434 | 175u3433 | – | 1.5 | 1.8 | |||
T6 | 4 [3] | 189 | 214.8 | 200 | 1.130 | 175u3321 | 175u3436 | 175u3435 | – | 1.5 | 2.3 | |||
T6 | 5 [4] | 135 | 159.2 | 145 | 1.700 | 175u3322 | 175u3126 | 175u3127 | – | 1.5 | 3.3 | |||
T6 | 7.5 [5.5] | 99.0 | 114.5 | 100 | 2.200 | 175u3323 | 175u3438 | 175u3437 | – | 1.5 | 4.4 | |||
T6 | 10 [7.5] | 69.0 | 83.2 | 72 | 3.200 | 175u3324 | 175u3440 | 175u3439 | – | 1.5 | 6.3 | |||
T6 | 15 [11] | 48.6 | 56.1 | 52 | 5.500 | – | 175u3148 | 175u3149 | – | 1.5 | 9.7 | |||
T6 | 20 [15] | 35.1 | 40.8 | 38 | 6.000 | – | – | – | 175u3239 | 2.5 | 12.6 | |||
T6 | 25 [18.5] | 27.0 | 32.9 | 31 | 8.000 | – | – | – | 175u3240 | 4 | 16 | |||
T6 | 30 [22] | 22.5 | 27.6 | 27 | 10.000 | – | – | – | 175u3200 | 4 | 19 | |||
T6 | 40 [30] | 17.1 | 21.4 | 19 | 14.000 | – | – | – | 175u3204 | 10 | 27 | |||
T6 | 50 [37] | 13.5 | 17.3 | 14 | 17.000 | – | – | – | 175u3207 | 10 | 35 | |||
T6 | 60 [45] | 10.8 | 14.2 | 13.5 | 21.000 | – | – | – | 175u3208 | 16 | 40 | |||
T6 | 75 [55] | 8.8 | 11.6 | 11 | 26.000 | – | – | – | 175u3211 | 25 | 49 | |||
T6 | 100 [75] | 6.6 | 8.4 | 7.0 | 30.000 | – | – | – | 175u3241 | 35 | 66 | |||
T7 | 1.5 [1.1] | 620 | 830 | 630 | 0.360 | – | 175u3108 | 175u3109 | – | 1.5 | 0.8 | |||
T7 | 2 [1.5] | 513 | 600 | 570 | 0.570 | – | 175u3110 | 175u3111 | – | 1.5 | 1 | |||
T7 | 3 [2.2] | 340 | 403 | 415 | 0.790 | – | 175u3112 | 175u3113 | – | 1.5 | 1.3 | |||
T7 | 4 [3] | 243 | 292 | 270 | 1.130 | – | 175u3118 | 175u3119 | – | 1.5 | 2 | |||
T7 | 5 [4] | 180 | 216 | 200 | 1.700 | – | 175u3122 | 175u3123 | – | 1.5 | 2.8 | |||
T7 | 7.5 [5.5] | 130 | 156 | 145 | 2.200 | – | 175u3106 | 175u3107 | – | 1.5 | 3.7 | |||
T7 | 10 [7.5] | 94 | 113 | 105 | 3.200 | – | 175u3132 | 175u3133 | – | 1.5 | 5.2 | |||
T7 | 15 [11] | 69.7 | 76.2 | 72 | 4.200 | – | 175u3142 | 175u3143 | – | 1.5 | 7.2 | |||
T7 | 20 [15] | 46.8 | 55.5 | 52 | 6.000 | – | – | – | 175u3242 | 2.5 | 10.8 | |||
T7 | 25 [18.5] | 36.0 | 44.7 | 42 | 8.000 | – | – | – | 175u3243 | 2.5 | 13.9 | |||
T7 | 30 [22] | 29.0 | 37.5 | 31 | 10.000 | – | – | – | 175u3244 | 4 | 18 | |||
T7 | 40 [30] | 22.5 | 29.1 | 27 | 14.000 | – | – | – | 175u3201 | 10 | 23 | |||
T7 | 50 [37] | 18.0 | 23.5 | 22 | 17.000 | – | – | – | 175u3202 | 10 | 28 | |||
T7 | 60 [45] | 13.5 | 19.3 | 15.5 | 21.000 | – | – | – | 175u3205 | 16 | 37 | |||
T7 | 75 [55] | 13.5 | 15.7 | 13.5 | 26.000 | – | – | – | 175u3209 | 16 | 44 | |||
T7 | 100 [75] | 8.8 | 11.5 | 11 | 36.000 | – | – | – | 175u3212 | 25 | 57 | |||
2.3 Bộ lọc sóng hài
Table 1 Harmonic Filters for 380–415 V, 50 Hz
Power and current ratings | Typical | Filter current rating | Ordering no. AHF 005 | Ordering no. AHF 010 | |||
50 Hz | |||||||
[kW] | [A] | (hp [kW]) | [A] | IP00 | IP20 | IP00 | IP20 |
PK37-P4K0 | 1.2–9 | 4 [3] | 10 | 130B1392 | 130B1229 | 130B1262 | 130B1027 |
P5K5-P7K5 | 14.4 | 10 [7.5] | 14 | 130B1393 | 130B1231 | 130B1263 | 130B1058 |
P11K | 22 | 15 [11] | 22 | 130B1394 | 130B1232 | 130B1268 | 130B1059 |
P15K | 29 | 20 [15] | 29 | 130B1395 | 130B1233 | 130B1270 | 130B1089 |
P18K | 34 | 25 [18.5] | 34 | 130B1396 | 130B1238 | 130B1273 | 130B1094 |
P22K | 40 | 30 [22] | 40 | 130B1397 | 130B1239 | 130B1274 | 130B1111 |
P30K | 55 | 40 [30] | 55 | 130B1398 | 130B1240 | 130B1275 | 130B1176 |
P37K | 66 | 50 [37] | 66 | 130B1399 | 130B1241 | 130B1281 | 130B1180 |
P45K | 82 | 60 [45] | 82 | 130B1442 | 130B1247 | 130B1291 | 130B1201 |
P55K | 96 | 75 [55] | 96 | 130B1443 | 130B1248 | 130B1292 | 130B1204 |
