Ordering Number VLT 5000
200 – 240 V units | |||||
VLT type | Nominal power at CT [kW] | Input current [A] | Voltage drop [%] | Inductivity [mH] | Ordering number |
5001 | 0.75 | 3.4 | 1.7 | 1.934 | 175U0021 |
5002 | 1.10 | 4.8 | 1.7 | 1.387 | 175U0024 |
5003 | 1.50 | 7.1 | 1.7 | 1.050 | 175U0025 |
5004 | 2.20 | 9.5 | 1.7 | 0.808 | 175U0026 |
5005 | 3.0 | 11.5 | 1.7 | 0.603 | 175U0028 |
5006 | 4.0 | 14.5 | 1.7 | 0.490 | 175U0029 |
5008 | 5.5 | 32.0 | 1.7 | 0.230 | 175U0030 |
5011 | 7.5 | 46.0 | 1.7 | 0.167 | 175U0032 |
5016 | 11.0 | 61.0 | 1.7 | 0.123 | 175U0034 |
5022 | 15.0 | 73.0 | 1.7 | 0.102 | 175U0036 |
5027 | 18.5 | 88.0 | 1.7 | 0.083 | 175U0047 |
380 – 500 V units
VLT type | Nominal power at CT [kW] | Input current [A] | Voltage drop [%] | Inductivity [mH] | Ordering number |
5001 | 0.75 | 2.3 | 1 | 3.196 | 175U0015 |
5002 | 1.1 | 2.6 | 1 | 2.827 | 175U0017 |
5003 | 1.5 | 3.8 | 1 | 1.934 | 175U0021 |
5004 | 2.2 | 5.3 | 1 | 1.387 | 175U0024 |
5005 | 3 | 7.0 | 1 | 1.050 | 175U0025 |
5006 | 4 | 9.1 | 1 | 0.808 | 175U0026 |
5008 | 5.5 | 12.2 | 1 | 0.603 | 175U0028 |
5011 | 7.5 | 15.0 | 1 | 0.490 | 175U0029 |
5016 | 11 | 32.0 | 1 | 0.230 | 175U0030 |
5022 | 15 | 37.5 | 1 | 0.196 | 175U0031 |
5027 | 18.5 | 44.0 | 1 | 0.167 | 175U0032 |
5032 | 22 | 60.0 | 1 | 0.123 | 175U0034 |
5042 | 30 | 72.0 | 1 | 0.102 | 175U0036 |
5052 | 37 | 89.0 | 1 | 0.083 | 175U0047 |
5062 | 45 | 104.0 | 1 | 0.070 | 175U1009 |
5072 | 55 | 144.6 | 1 | 0.051 | 175U0070 |
5102 | 75 | 174.1 | 1 | 0.042 | 175U0071 |
Ordering numbers, misc. hardware: | ||
Type | Description | Ordering no. |
IP 4x top cover/NEMA 1 kit1) | Option, VLT 5001-5006, 200-240 V | 175Z0928 |
IP 4x top cover/NEMA 1 kit1) | Option, VLT 5001-5011, 380-500 V and 525-600 V | 175Z0928 |
NEMA 12 bonding plate2) | Option, VLT 5001-5006, 200-240 V | 175H4195 |
NEMA 12 bonding plate2) | Option, VLT 5001-5011, 380-500 V | 175H4195 |
IP 20 terminal cover | Option, VLT 5008-5016, 200-240 V | 175Z4622 |
IP 20 terminal cover | Option, VLT 5022-5027, 200-240 V | 175Z4623 |
IP 20 terminal cover | Option, VLT 5016-5032, 380-500 V and 525-600 V | 175Z4622 |
IP 20 terminal cover | Option, VLT 5042-5062, 380-500 V and 525-600 V | 175Z4623 |
IP 20 terminal cover | Option, VLT 5072-5102, 380-500 V | 175Z4280 |
IP 20 bottom cover | VLT 5032-5052, 200 – 240 V | 176F1800 |
Terminal Adapter Kit | VLT 5032-5052, 200 – 240 V IP 00/Nema 1(IP 20), ST | 176F1805 |
Terminal Adapter Kit | VLT 5032-5052, 200 – 240 V IP 00/Nema 1(IP 20), SB | 176F1806 |
Terminal Adapter Kit | VLT 5032-5052, 200 – 240 V IP 00/Nema 1(IP 20), EB | 176F1807 |
Terminal Adapter Kit | VLT 5032-5052, 200 – 240 V IP 54, ST | 176F1808 |
Terminal Adapter Kit | VLT 5032-5052, 200 – 240 V IP 54, SB | 176F1809 |
Encoder converter / 5 V TTL Linedriver / 24 V DC | 175Z1929 | |
Rittal Installation Kits | ||
Type | Description | Order No. |
Rittal TS8 enclosure for IP003) | Installation kit for 1800mm high enclosure, VLT5122-5152; 176F1824 | |
380-500V, VLT 5042-5152, 525-690V | ||
Rittal TS8 enclosure for IP003) | Installation kit for 2000mm high enclosure, VLT5122-5152, 176F1826 | |
380-500V; VLT 5042-5152, 525-690V | ||
Rittal TS8 enclosure for IP003) | Installation kit for 1800mm high enclosure, VLT5202-5302, 176F1823 | |
380-500V; VLT 5202-5352, 525-690V | ||
Rittal TS8 enclosure for IP003) | Installation kit for 2000mm high enclosure, VLT5202-5302, 176F1825 | |
380-500V; VLT 5202-5352, 525-690V | ||
Rittal TS8 enclosure for IP003) | Installation kit for 2000mm high enclosure, VLT5352-5552, 176F1850 | |
380-500V; VLT 5402-5602, 525-690V | ||
Floor stand for IP21 and IP54 Option, VLT5122-5302, 380-500V; VLT 5042-5352, | 176F1827 | |
enclosure3) | 525-690V | |
Mains shield kit | Protection kit:: VLT 5122-5302, 380-500 V | 176F0799 |
VLT 5042-5352, 525-690 V | ||
Protection kit:: VLT 5352-5552, 380-500 V; VLT 5402-5602, 176F1851 525-690 V
- IP 4xNEMA top cover is for Compact IP 20 units only and is only intended for horizontal surfaces that comply with IP 4x. The kit also contains a bonding plate (UL).
- NEMA 12 bonding plate (UL) is for compact IP 54 units only.
- For details: See High Power Installation Guide, MI.90.JX.YY.
Ordering numbers, control card options, etc.: LCP: | ||||
Type | Description | Ordering no. | ||
IP 65 LCP option | Separate LCP, only for IP 20 units | 175Z0401 | ||
LCP remote-mounting kit/ | Remote-mounting kit for LCP, for IP 00/20 | 175Z0850 | incl. 3 m cable | |
IP00/IP20/NEMA 1 | units | |||
LCP remote-mounting kit IP | Remote-mounting kit for LCP, for IP 54 | 175Z7802 | incl. 3 m cable | |
54 | units | |||
Cable for LCP | Separate cable | 175Z0929 | 3 m cable | |
LCP: Control unit with display and keypad. | Supplied excl. LCP. |
Fieldbus options and accessories: | |||||
Profibus: | |||||
Uncoated | Coated | ||||
Type | Description | Ordering no. | Ordering no. | ||
Profibus option DP V0/V1 | incl. memory option | 175Z0404 | 175Z2625 | ||
Profibus option DP V0/V1 | excl. memory option | 175Z0402 | |||
Profibus option DP V0/FMS | incl. memory option | 175Z3722 | 175Z3723 | ||
Profibus Sub D9 Connector | VLT 5001-5027, 200-240 V | 175Z3568 | |||
for IP 20 / IP 00 | VLT 5001-5102, 380-500 V | ||||
VLT 5001-5062, 525-600 V | |||||
VLT 5032-5052, 200-240 V | 176F1822 | ||||
LonWorks: | |||||
LonWorks option, Free topology | incl. memory option | 176F1500 | 176F1503 | ||
LonWorks option, Free topology | excl. memory option | 176F1512 | |||
LonWorks option, 78 KBPS | incl. memory option | 176F1501 | 176F1504 | ||
LonWorks option, 78 KBPS | excl. memory option | 176F1513 | |||
LonWorks option, 1.25 MBPS | incl. memory option | 176F1502 | 176F1505 | ||
LonWorks option, 1.25 MBPS | excl. memory option | 176F1514 | |||
DeviceNet: | |||||
DeviceNet option | incl. memory option | 176F1580 | 176F1581 | ||
DeviceNet option | excl. memory option | 176F1584 | |||
Modbus: | |||||
Modbus Plus for Compact units | incl. memory option | 176F1551 | 176F1553 | ||
Modbus Plus for Compact units | excl. memory option | 176F1559 | |||
Modbus Plus for Bookstyle units | incl. memory option | 176F1550 | 176F1552 | ||
Modbus Plus for Bookstyle units | excl. memory option | 176F1558 | |||
Modbus RTU | Not factory mounted | 175Z3362 | |||
Interbus: | |||||
Interbus | incl. memory option | 175Z3122 | 175Z3191 | ||
Interbus | excl. memory option | 175Z2900 | |||
Application options: | |||||
Programmable SyncPos controller | Application option | 175Z0833 | 175Z3029 | ||
Synchronising controller | Application option | 175Z3053 | 175Z3056 | ||
Positioning controller | Application option | 175Z3055 | 175Z3057 | ||
Relay card option | Application option | 175Z2500 | 175Z2901 | ||
Winder Option | Not factory mounted, SW version | 175Z3245 | |||
3.40 | |||||
Ring Spinning Option | Not factory mounted, SW version | 175Z3463 | |||
3.41 | |||||
Wobble Option | Not factory mounted, SW version | 175Z3467 | |||
3.41 |
Brake resistors, VLT 5001 – 5052 / 200 – 240 V | ||||||
Standard brake resistors | ||||||
10% duty cycle | 40% duty cycle | |||||
Resistance | Power | Code No. | Resistance | Power | Code No. | |
VLT | [ohm] | [kW] | [ohm] | [kW] | ||
5001 | 145 | 0.065 | 175U1820 | 145 | 0.260 | 175U1920 |
5002 | 90 | 0.095 | 175U1821 | 90 | 0.430 | 175U1921 |
5003 | 65 | 0.250 | 175U1822 | 65 | 0.80 | 175U1922 |
5004 | 50 | 0.285 | 175U1823 | 50 | 1.00 | 175U1923 |
5005 | 35 | 0.430 | 175U1824 | 35 | 1.35 | 175U1924 |
5006 | 25 | 0.8 | 175U1825 | 25 | 3.00 | 175U1925 |
5008 | 20 | 1.0 | 175U1826 | 20 | 3.50 | 175U1926 |
5011 | 15 | 1.8 | 175U1827 | 15 | 5.00 | 175U1927 |
5016 | 10 | 2.8 | 175U1828 | 10 | 9.0 | 175U1928 |
5022 | 7 | 4.0 | 175U1829 | 7 | 10.0 | 175U1929 |
5027 | 6 | 4.8 | 175U1830 | 6 | 12.7 | 175U1930 |
5032 | 4.7 | 6 | 175U1954 | Not available | Not available | Not available |
5042 | 3.3 | 8 | 175U1955 | Not available | Not available | Not available |
5052 | 2.7 | 10 | 175U1956 | Not available | Not available | Not available |
See instruction MI.90.FX.YY for further information.
Flatpack brake resistors for horizontal conveyors
VLT type | Motor [kW] | Resistor [ohm] | Size | Order number | Max. duty cycle [%] |
5001 | 0.75 | 150 | 150 Ω 100 W | 175U1005 | 14.0 |
5001 | 0.75 | 150 | 150 Ω 200 W | 175U0989 | 40.0 |
5002 | 1.1 | 100 | 100 Ω 100 W | 175U1006 | 8.0 |
5002 | 1.1 | 100 | 100 Ω 200 W | 175U0991 | 20.0 |
5003 | 1.5 | 72 | 72Ω200W | 175U0992 | 16.0 |
5004 | 2.2 | 47 | 50Ω200W | 175U0993 | 9.0 |
5005 | 3 | 35 | 35Ω200W | 175U0994 | 5.5 |
5005 | 3 | 35 | 72Ω200W | 2 x 175U09921 | 12.0 |
5006 | 4 | 25 | 50Ω200W | 2 x 175U09931 | 11.0 |
5008 | 5.5 | 20 | 40Ω200W | 2 x 175U09961 | 6.5 |
5011 | 7.5 | 13 | 27Ω200W | 2 x 175U09951 | 4.0 |
Ordering numbers, Brake resistors, VLT 5001 -5552 / 380 – 500 V
Standard brake resistors
10% duty cycle | 40% duty cycle | |||||
Resistance | Power | Code No. | Resistance | Power | Code No. | |
VLT | [ohm] | [kW] | [ohm] | [kW] | ||
5001 | 620 | 0.065 | 175U1840 | 620 | 0.260 | 175U1940 |
5002 | 425 | 0.095 | 175U1841 | 425 | 0.430 | 175U1941 |
5003 | 310 | 0.250 | 175U1842 | 310 | 0.80 | 175U1942 |
5004 | 210 | 0.285 | 175U1843 | 210 | 1.35 | 175U1943 |
5005 | 150 | 0.430 | 175U1844 | 150 | 2.0 | 175U1944 |
5006 | 110 | 0.60 | 175U1845 | 110 | 2.4 | 175U1945 |
5008 | 80 | 0.85 | 175U1846 | 80 | 3.0 | 175U1946 |
5011 | 65 | 1.0 | 175U1847 | 65 | 4.5 | 175U1947 |
5016 | 40 | 1.8 | 175U1848 | 40 | 5.0 | 175U1948 |
5022 | 30 | 2.8 | 175U1849 | 30 | 9.3 | 175U1949 |
5027 | 25 | 3.5 | 175U1850 | 25 | 12.7 | 175U1950 |
5032 | 20 | 4.0 | 175U1851 | 20 | 13.0 | 175U1951 |
5042 | 15 | 4.8 | 175U1852 | 15 | 15.6 | 175U1952 |
5052 | 12 | 5.5 | 175U1853 | 12 | 19.0 | 175U1953 |
5062 | 9.8 | 15 | 175U2008 | 9.8 | 38.0 | 175U2007 |
5072 | 7.3 | 13 | 175U0069 | 7.3 | 38.0 | 175U0068 |
5102 | 5.7 | 15 | 175U0067 | 6.0 | 45.0 | 175U0066 |
51222) | 3.8 | 22 | 175U1960 | |||
51522) | 3.2 | 27 | 175U1961 | |||
52022) | 2.6 | 32 | 175U1962 | |||
52522) | 2.1 | 39 | 175U1963 | |||
53022) | 1.65 | 56 | 2 x 175U10611) | |||
5352-55522) | 1.3 | 72 | 2 x 175U10621) 3) |
Mọi thông tin chi tiết xin vui lòng liên hệ:
Công Ty Cổ Phần Kỹ Thuật Tự Động Song Nguyên
Trụ sở chính: 110/32/5 Tô Hiệu, P.Hiệp Tân, Q.Tân Phú, Tp.Hồ Chí Minh.
Chi nhánh: 47/17 Ao Đôi, Khu phố 10, P.Bình Trị Đông A, Q.Bình Tân, Tp.Hồ Chí Minh.
VPDD: số 180/2, đường DT848, ấp Khánh Hoà, xã Tân Khánh Đông, TP Sa Đéc, Đồng Tháp.
Hotline: 0903 907 698
Hỗ Trợ Kỹ Thuật: 0902 992 786
Fax: (028) 38 164 028
Email: info@songnguyen.vn
Website: http://songnguyen.vn
Youtube: Anh Sang – Song Nguyên